<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.redundantrobot.com</title>
	<atom:link href="http://www.redundantrobot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redundantrobot.com</link>
	<description>Redundancy, Automated, Sheepshaver, Basilisk, Personal money, mac os classic, system 7</description>
	<lastBuildDate>Fri, 10 Jun 2011 16:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Creating a Spreadsheet Spending Projection</title>
		<link>http://www.redundantrobot.com/2011/06/creating-a-spreadsheet-spending-projection/</link>
		<comments>http://www.redundantrobot.com/2011/06/creating-a-spreadsheet-spending-projection/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:32:17 +0000</pubDate>
		<dc:creator>gimmeslack12</dc:creator>
				<category><![CDATA[Off the Top of My Head]]></category>

		<guid isPermaLink="false">http://www.redundantrobot.com/?p=28</guid>
		<description><![CDATA[Each month I track my spending very closely in a spreadsheet I&#8217;ve created. Over 5 years of spending I have organized different categories of spending so that I may view where savings may be discovered as well as simply having an understanding of where most of my money goes to. As a month of spending [...]]]></description>
			<content:encoded><![CDATA[<p>Each month I track my spending very closely in a spreadsheet I&#8217;ve created. Over 5 years of spending I have organized different categories of spending so that I may view where savings may be discovered as well as simply having an understanding of where most of my money goes to. As a month of spending progresses I review the ratio of spending to income (simply referred to as my &#8220;ratio&#8221;) to get a quick understanding of if I spent more than I made or if, overall, I saved money that month. The ratio has become my most important quantity in my Spending Spreadsheet and after a while I began coming up with a formula that would give me a projected &#8220;end of month&#8221; ratio. The following formula is what I use to calculate out my end-of-month spending and thus able to project the monthly ratio:</p>
<p>Avg. Day Spending * Days Left in Month + Current Month Spending = Projected Spending</p>
<p>This is a simple approach but the &#8220;Avg. Day Spending&#8221; has a specific definition. The &#8220;Avg. Day Spending&#8221; is the amount I spend per day but excludes any monthly overhead such as Rent, Utilities or Insurance. This is important since the overhead costs are generally static month-to-month and allows me to see where extraneous monthly spending occurs.</p>
<p>I am always interested in trying to more accurately preview my end of month spending and I have attempted several other algorithms in the past with varying accuracy. My current approach I like the most since it is dependent only on the current month spending and does not include any previous month averages. I find that previous month averages vary too much for them to properly predict the current month. Some people would likely disagree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redundantrobot.com/2011/06/creating-a-spreadsheet-spending-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redundant Robot Updates</title>
		<link>http://www.redundantrobot.com/2008/04/redundant-robot-updates/</link>
		<comments>http://www.redundantrobot.com/2008/04/redundant-robot-updates/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 03:42:45 +0000</pubDate>
		<dc:creator>gimmeslack12</dc:creator>
				<category><![CDATA[Figure it out]]></category>

		<guid isPermaLink="false">http://www.redundantrobot.com/?p=14</guid>
		<description><![CDATA[So finally I got around to dusting off Photoshop and got my hands dirty with some neat grafiks. Also I have finally moved my Basilisk II/SheepShaver Mac Emulator Tutorial page to its new home. No longer will I be providing a tutorial that looks like it was made in 1997. Also I have opened up [...]]]></description>
			<content:encoded><![CDATA[<p>So finally I got around to dusting off Photoshop and got my hands dirty with some neat grafiks. Also I have finally moved my Basilisk II/SheepShaver Mac Emulator Tutorial page to its new home. No longer will I be providing a tutorial that looks like it was made in 1997.</p>
<p>Also I have opened up the forums for discussion about the tutorial and other items to come in the near future. I have plans that will revolve around music download discussion. Anyone and everyone is invited to discuss their <strong>ideas</strong>. No music files will be distributed here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redundantrobot.com/2008/04/redundant-robot-updates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mac Emulator Tutorial Page</title>
		<link>http://www.redundantrobot.com/2008/03/mac-emulator-tutorial-page/</link>
		<comments>http://www.redundantrobot.com/2008/03/mac-emulator-tutorial-page/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 23:46:43 +0000</pubDate>
		<dc:creator>gimmeslack12</dc:creator>
				<category><![CDATA[Figure it out]]></category>

		<guid isPermaLink="false">http://redundantrobot.com/?p=3</guid>
		<description><![CDATA[Been updating things here a little and have moved the tutorial: www.redundantrobot.com/macemulator UPDATE: I&#8217;ve moved the site.]]></description>
			<content:encoded><![CDATA[<p>Been updating things here a little and have moved the tutorial:</p>
<p><span style="text-decoration: line-through;">www.redundantrobot.com/macemulator</span></p>
<p>UPDATE: <a title="Mac Emulator Tutorial" href="http://www.redundantrobot.com/sheepshaver-tutorial/">I&#8217;ve moved the site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redundantrobot.com/2008/03/mac-emulator-tutorial-page/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

